Needle Dimensions

Needle Dimensions

Our needles are not, unless stated otherwise, medical grade items and as such do not conform exactly to the Birmingham wire gauge. There are also differences in inner and/or outer diameter depending on the material used, so, please check your requirements against the tables provided below, to ensure that your chosen needle is the correct diameter.

 

Click the appropriate link to reference needle type, gauge, colour, diameter, etc…

 

Standard Blunt Needles
  mm inches
Gauge   Inside Diameter Outside Diameter Inside Diameter Outside Diameter
14 Olive 1.753  2.108 0.069 0.083
15 Orange  1.499  1.829 0.059 0.072
16 Purple  1.346  1.651 0.053 0.065
17 White  1.219  1.473 0.048 0.058
18 Pink  0.965  1.245 0.038 0.049
19 Brown  0.835  1.092 0.033 0.043
20 Yellow  0.635  0.914 0.025 0.036
21 Green  0.559  0.838 0.022 0.033
22 Black  0.508  0.711 0.020 0.028
23 Turquoise Blue  0.406  0.635 0.016 0.025
24 Red  0.381  0.559 0.015 0.022
25 Blue  0.305  0.508 0.012 0.020
26 Cream  0.279  0.483 0.011 0.019
27 Grey  0.229  0.406 0.009 0.016
30 Lavender  0.152  0.305 0.006 0.012

 

Premium Blunt Needles
  mm inches
Gauge   Inside Diameter Outside Diameter Inside Diameter Outside Diameter
12 Blue 2.260 2.768 0.089 0.109
13 Red 1.778 2.540 0.070 0.100
32 Yellow 0.076 0.254 0.003 0.010
34 Light Green 0.051 0.2 0.002 0.008

 

Standard Tapered Needles
  Inside Diameter
Gauge   mm inches
14 Olive 1.52 0.060
16 Grey  1.20 0.047
18 Green  0.84 0.033
20 Pink  0.63 0.025
22 Blue 0.42 0.011
25 Red 0.28 0.008

 

All-Metal Blunt Needles
  mm inches
Gauge Inside Diameter Outside Diameter Inside Diameter Outside Diameter
14 1.600  2.083 0.063 0.082
15  1.372  1.829 0.054 0.072
16  1.194  1.651 0.047 0.065
17  1.041  1.499 0.041 0.059
18  0.838  1.270 0.033 0.050
19  0.711  1.041 0.028 0.041
20  0.610  0.914 0.024 0.036
21  0.508  0.813 0.020 0.032
22  0.406  0.711 0.016 0.028
23  0.330  0.635 0.013 0.025
24  0.305  0.559 0.012 0.022
25  0.254  0.508 0.010 0.020
26  0.229  0.457 0.009 0.018
27  0.203  0.406 0.008 0.016
30  0.152  0.305 0.006 0.012

 

Polypropylene Blunt Needles
  mm inches
Gauge   Inside Diameter Outside Diameter Inside Diameter Outside Diameter
14 Olive 1.550 2.030 0.061 0.079
15 Brown 1.300 1.800 0.051 0.071
18 Green 0.840 1.350 0.033 0.053
20 Pink 0.600 1.020 0.024 0.040
21 Purple 0.483 0.965 0.020 0.038
22 Blue 0.406 0.889 0.016 0.035
25 Red 0.320 0.810 0.013 0.032

 

PTFE Blunt Needles
  mm inches
Gauge   Inside Diameter Outside Diameter Inside Diameter Outside Diameter
14 Olive 1.676 2.083 0.066 0.082
16 Purple 1.346 1.650 0.053 0.065
18 Pink 1.067 1.372 0.042 0.064
20 Yellow 0.864 1.168 0.034 0.046
22 Black 0.711 1.016 0.028 0.040
23 Light Blue 0.660 0.965 0.026 0.038
24 Red 0.559 0.864 0.022 0.034
30 Lavender 0.305 0.610 0.012 0.024

 

This entry was posted in . Bookmark the permalink.